Engine Location: | front |
---|---|
Engine CC: | 2384 cm3 |
Engine size and detail: | 2.4 |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 123 kW |
Power Revs: | 5600 rpm |
Torque NM: | 230 Nm |
Torque Revs: | 4600 rpm |
Fuel per 100km - average: | 9.5 Litres |
CO2: | 225 g/Km |
Fuel Range: | 684 Km |
Accel 0-100: | 11.0 |
Max Speed: | 181 Kph |
Gears: | 6 |
Gearbox: | automatic |
Transmission Type: | automatic |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 230Nm |
Body Type: | SUV |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 6 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Std |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 235/55 R18 |
---|---|
Tyre Size - Rear: | 235/55 R18 |
Length: | 4673 mm |
Width: | 1849 mm |
Height: | 1727-1756 mm |
Wheelbase: | 2707 mm |
Ground Clearance: | 171 mm |
Load Volume / Capacity: | 103-1577 Litre or dm3 |
Kerb Weight: | 1839 Kg |
Gross Weight: | 2377 Kg |
Tank Capacity: | 65 Litres |
No. of Seats: | 7 |
Warranty Period: | 5 Years |
---|---|
Service Period: | 3 Years |
Service Plan: | std |
Service Plan: | 60000 Km |
Service Intervals: | 15000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.