Engine Location: | front |
---|---|
Engine CC: | 998 cm3 |
Engine size and detail: | 1.0 |
Valves per cylinder: | 3 |
Cylinder Layout: | inline |
Power KW: | 50 kW |
Power Revs: | 6000 rpm |
Torque NM: | 93 Nm |
Torque Revs: | 3600 rpm |
Fuel per 100km - average: | 4.5 Litres |
CO2: | 104 g/Km |
Fuel Range: | 778 Km |
Accel 0-100: | 14.7 |
Max Speed: | 157 Kph |
Gears: | 5 |
Gearbox: | automatic |
Transmission Type: | automatic |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 93Nm |
Body Type: | hatch |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Airbag Quantity: | 4 |
Brake Assist: | std |
Alloy Wheels: | Opt |
---|---|
Air Con: | Std |
Power Steering: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front (rear flip ope |
High-Level Brake Light: | Std |
Tyre Size - Front: | 155/65 R14 |
---|---|
Tyre Size - Rear: | 155/65 R14 |
Length: | 3440 mm |
Height: | 1465 mm |
Wheelbase: | 2340 mm |
Ground Clearance: | 103 mm |
Kerb Weight: | 915 Kg |
Gross Weight: | 1190 Kg |
Tank Capacity: | 35 Litres |
No. of Seats: | 4 |
Warranty Period: | 3(opt5) Years |
---|---|
Service Period: | opt 4 Years |
Service Plan: | opt |
Service Plan: | opt 60000 Km |
Maintenance Plan (Years): | opt 5 Years |
Maintenance Plan Distance: | opt 100000 Km |
Service Intervals: | 10000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.