Engine Location: | front |
---|---|
Engine CC: | 1598 cm3 |
Engine size and detail: | 1.6 turbo |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 147 kW |
Power Revs: | 5800 rpm |
Torque NM: | 275 Nm |
Torque Revs: | 1700 rpm |
Fuel per 100km - average: | 6.4 Litres |
CO2: | 149 g/Km |
Fuel Range: | 938 Km |
Accel 0-100: | 7.9 |
Max Speed: | 235 Kph |
Gears: | 6 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 275Nm |
Body Type: | hatch |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 6 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front (fixed rear) |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 225/45 R18 (opt 225/ |
---|---|
Tyre Size - Rear: | 225/45 R18 (opt 225/ |
Length: | 4275 mm |
Width: | 1810-2052 mm |
Height: | 1526 mm |
Wheelbase: | 2612 mm |
Load Volume / Capacity: | 385-1021 Litre or dm3 |
Kerb Weight: | 1391 Kg |
Gross Weight: | 1820 Kg |
Tank Capacity: | 60 Litres |
No. of Seats: | 5 |
Warranty Period: | 3(opt5) Years |
---|---|
Service Period: | 5 Years |
Service Plan: | std |
Service Plan: | 100000 Km |
Maintenance Plan (Years): | opt 5 Years |
Maintenance Plan Distance: | opt 100000 Km |
Service Intervals: | 20000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.