Engine Location: | front |
---|---|
Engine CC: | 2199 cm3 |
Engine size and detail: | 2.2 turbo diesel |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 147 kW |
Power Revs: | 3800 rpm |
Torque NM: | 440 Nm |
Torque Revs: | 1750-2750 rpm |
Fuel per 100km - average: | 8.0 Litres |
CO2: | 208 g/Km |
Fuel Range: | 1000 Km |
Accel 0-100: | 13.6 |
Max Speed: | 190 Kph |
Gears: | 6 |
Gearbox: | automatic |
Transmission Type: | automatic |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 440Nm |
Body Type: | MPV |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 6 |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 235/60 R18 |
---|---|
Tyre Size - Rear: | 235/60 R18 |
Length: | 5115 mm |
Width: | 1985 mm |
Height: | 1740 mm |
Wheelbase: | 3060 mm |
Ground Clearance: | 171 mm |
Load Volume / Capacity: | 359-1532-2718 Litre or dm3 |
Kerb Weight: | 2024 Kg |
Gross Weight: | 2830 Kg |
Tank Capacity: | 80 Litres |
No. of Seats: | 7 |
Warranty Period: | 5 Years |
---|---|
Maintenance Plan (Years): | 5 Years |
Maintenance Plan Distance: | 100000 Km |
Service Intervals: | 20000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.