Engine Location: | front |
---|---|
Engine CC: | 2298 cm3 |
Engine size and detail: | 2.3 turbo diesel |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 140 kW |
Power Revs: | 3750 rpm |
Torque NM: | 450 Nm |
Torque Revs: | 1500-2500 rpm |
Fuel per 100km - average: | 7.0 Litres |
CO2: | 186 g/Km |
Fuel Range: | 1143 Km |
Accel 0-100: | n/a |
Max Speed: | n/a Kph |
Gears: | 7 |
Gearbox: | automatic |
Transmission Type: | automatic |
Driven Wheels: | all |
Driven Wheels Quantity: | 4 |
Segment: | LCV |
Torque Max: | 450Nm |
Body Type: | pick-up - double cab |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 7 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
Tyre Size - Front: | 255/60 R18 |
---|---|
Tyre Size - Rear: | 255/60 R18 |
Length: | 5255 mm |
Width: | 1850 mm |
Height: | 1830 mm |
Wheelbase: | 3150 mm |
Ground Clearance: | 229 mm |
Load Volume / Capacity: | 1111 litre Litre or dm3 |
Kerb Weight: | 1881 Kg |
Gross Weight: | 2910 Kg |
Tank Capacity: | 80 Litres |
No. of Seats: | 5 |
Warranty Period: | 6 Years |
---|---|
Service Period: | 3 Years |
Service Plan: | std |
Service Plan: | 90000 Km |
Service Intervals: | 15000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.