Engine Location: | front |
---|---|
Engine CC: | 1199 cm3 |
Engine size and detail: | 1.2 |
Valves per cylinder: | 3 |
Cylinder Layout: | inline |
Power KW: | 60 kW |
Power Revs: | 5750 rpm |
Torque NM: | 118 Nm |
Torque Revs: | 2750 rpm |
Fuel per 100km - average: | 4.5 Litres |
CO2: | 104 g/Km |
Fuel Range: | 1 111 Km |
Accel 0-100: | 12.2 |
Max Speed: | 175 Kph |
Gears: | 5 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 118Nm |
Body Type: | hatch |
ABS: | Std |
---|---|
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Airbag Quantity: | 4 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Std |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 185/65 R15 |
---|---|
Tyre Size - Rear: | 185/65 R15 |
Length: | 3962 mm |
Width: | 1739-2004 mm |
Height: | 1460 mm |
Wheelbase: | 2538 mm |
Load Volume / Capacity: | 311 Litre or dm3 |
Kerb Weight: | 975 Kg |
Gross Weight: | 1530 Kg |
Tank Capacity: | 50 Litres |
No. of Seats: | 5 |
Warranty Period: | 3 Years |
---|---|
Maintenance Plan (Years): | 5 Years |
Maintenance Plan Distance: | 60000 Km |
Service Intervals: | 15000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.