Engine Location: | front |
---|---|
Engine CC: | 1 496 cm3 |
Engine size and detail: | 1.5 |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 66 kW |
Power Revs: | 5 600 rpm |
Torque NM: | 132 Nm |
Torque Revs: | 3200 rpm |
Fuel per 100km - average: | 6.0 Litres |
CO2: | 140 g/Km |
Fuel Range: | 750 Km |
Accel 0-100: | 11.3 |
Max Speed: | 165 Kph |
Gears: | 5 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 132Nm |
Body Type: | hatch |
ABS: | Std |
---|---|
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Airbag Quantity: | 2 |
Air Con: | Std |
---|---|
Power Steering: | Std |
Audio: | Opt |
Remote Central Locking: | Remote |
Electric Windows: | Std |
High-Level Brake Light: | Std |
Tyre Size - Front: | 175/65 R14 |
---|---|
Tyre Size - Rear: | 175/65 R14 |
Length: | 3 775 mm |
Width: | 1 695 mm |
Height: | 1 510 mm |
Wheelbase: | 2 460 mm |
Ground Clearance: | 155 mm |
Load Volume / Capacity: | 251 Litre or dm3 |
Kerb Weight: | 920 Kg |
Gross Weight: | 1 430 Kg |
Tank Capacity: | 45 Litres |
No. of Seats: | 5 |
Warranty Period: | 3 Years |
---|---|
Service Period: | 2 Years |
Service Plan: | std |
Service Plan: | 30 000 Km |
Service Intervals: | 10 000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.