Engine Location: | front |
---|---|
Engine CC: | 2499 cm3 |
Engine size and detail: | 2.5 turbo diesel |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 100 kW |
Power Revs: | 3400 rpm |
Torque NM: | 320 Nm |
Torque Revs: | 1800-2800 rpm |
Fuel per 100km - average: | 7.6 Litres |
CO2: | 199 g/Km |
Fuel Range: | 1053 Km |
Accel 0-100: | n/a |
Max Speed: | n/a Kph |
Gears: | 5 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | rear |
Driven Wheels Quantity: | 2 |
Segment: | LCV |
Torque Max: | 320Nm |
Body Type: | pick-up - extended cab |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Airbag Quantity: | 2 |
Brake Assist: | std |
Alloy Wheels: | Opt |
---|---|
Air Con: | Std |
Power Steering: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front (rear hinged) |
High-Level Brake Light: | Std |
Tyre Size - Front: | 245/70 R16 (opt 255/ |
---|---|
Tyre Size - Rear: | 245/70 R16 (opt 255/ |
Length: | 5294 mm |
Width: | 1860-2132 mm |
Height: | 1790 mm |
Wheelbase: | 3095 mm |
Ground Clearance: | 225 mm |
Kerb Weight: | 1795 Kg |
Gross Weight: | 3000 Kg |
Tank Capacity: | 80 Litres |
No. of Seats: | 2 |
Warranty Period: | 5 Years |
---|---|
Service Period: | 5 Years |
Service Plan: | std |
Service Plan: | 90000 Km |
Service Intervals: | 15000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.