Engine Location: | front |
---|---|
Engine CC: | 898 cm3 |
Engine size and detail: | 0.9 turbo |
Valves per cylinder: | 3 |
Cylinder Layout: | inline |
Power KW: | 66 kW |
Power Revs: | 5250 rpm |
Torque NM: | 135 Nm |
Torque Revs: | 2500 rpm |
Fuel per 100km - average: | 5.4 Litres |
CO2: | 124 g/Km |
Fuel Range: | 926 Km |
Accel 0-100: | 11.1 |
Max Speed: | 168 Kph |
Gears: | 5 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 135Nm |
Body Type: | hatch cross-over |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Airbag Quantity: | 4 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 205/55 R16 |
---|---|
Tyre Size - Rear: | 205/55 R16 |
Length: | 4072 mm |
Width: | 1733-1994 mm |
Height: | 1559-1618 mm |
Wheelbase: | 2590 mm |
Ground Clearance: | 193 mm |
Load Volume / Capacity: | 292 Litre or dm3 |
Kerb Weight: | 1055 Kg |
Gross Weight: | 1550 Kg |
Tank Capacity: | 50 Litres |
No. of Seats: | 5 |
Warranty Period: | 5 Years |
---|---|
Service Period: | 2 Years |
Service Plan: | std |
Service Plan: | 30000 Km |
Service Intervals: | 15000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.